This bulletin shows the Air Traffic Rights (ATRs) issued by CAAM for the month of September 2025 as well as the ATRs that are available / returned / expired:
ATRs Awarded
| No. | Route/Frequency | Company | Commencement date | Remarks |
|---|---|---|---|---|
| 1 | KUL-KBR v.v. / +7x weekly | AirAsia | Oct-25 | – |
| 2 | KUL.SGN v.v. / +4x weekly | AirAsia | Dec-25 | – |
| 3 | KUL-PER v.v. / +1,652 seats weekly | AirAsia | Dec-25 | – |
| 4 | KCH-SIN v.v. / +2x weekly | AirAsia | Dec-25 | – |
| 5 | KUL-CGP v.v. / 7x weekly | AirAsia | Jan-26 | – |
| 6 | KUL-DIL v.v. / +2x weekly | Batik Air | Oct-25 | – |
| 7 | PEN-BKI v.v. / 7x weekly | Batik Air | Nov-25 | – |
| 8 | PEN-KCH v.v. / 7x weekly | Batik Air | Nov-25 | – |
| 9 | KUL-LGK v.v. / +4x weekly | Batik Air | Dec-25 | – |
| 10 | SZB-LGK v.v. / 7x weekly | Batik Air | Dec-25 | SZB-Jet Operation |
| 11 | SZB-BKI v.v. / +7x weekly | Batik Air | Dec-25 | SZB-Jet Operation |
| 12 | SZB-KCH v.v. / +3x weekly | Batik Air | Dec-25 | SZB-Jet Operation |
| 13 | SZB-JHB v.v. / 12x weekly | Batik Air | Dec-25 | SZB-Jet Operation |
| 14 | SZB-PEN v.v. / +7x weekly | Batik Air | Dec-25 | SZB-Jet Operation |
| 15 | SZB-SIN v.v. / 7x weekly | Batik Air | Dec-25 | SZB-Jet Operation |
| 16 | SZB-CGK v.v. / 7x weekly | Batik Air | Dec-25 | SZB-Jet Operation |
| 17 | KUL-TFU v.v. / 7x weekly | Malaysia Airlines | Jan-26 | – |
| 18 | BKI-MFM-KUL / +1x weekly | MJets Air | Sep-25 | – |
ATRs Available / Expired / Returned / Revoked
| No. | Country | Route/Frequency | Company | Effective Date |
Remarks |
|---|---|---|---|---|---|
| 1 | Malaysia | KUL-TWU v.v. / 1x weekly | AirAsia | 19-Sep-25 | Returned |
| 2 | Malaysia | JHB-PEN v.v. / 14x weekly | AirAsia | 19-Sep-25 | Returned |
| 3 | Malaysia | KUL-KCH v.v. / 1x weekly | AirAsia | 19-Sep-25 | Returned |
| 4 | India | KUL-COK v.v. / 3x weekly | AirAsia | 19-Sep-25 | Returned |
| 5 | Indonesia | KUL-PLM v.v. / 4.4 units weekly | Batik Air | 2-Sep-25 | Returned |
| 6 | Australia | KUL-SYD v.v. / 2639 seats weekly | Batik Air | 26-Sep-25 | Revoked |
| 7 | South Korea | BKI-ICN v.v. / 4x weekly | Batik Air | 26-Sep-25 | Revoked |
| 8 | Indonesia | KUL-KNO v.v. / 3x weekly | AirAsia | 2-Sep-25 | Revoked |
| 9 | Malaysia | PEN-JHB v.v. / 3x weekly | Firefly | 5-Sep-25 | Revoked |
| 10 | Malaysia | KCH-MYY v.v. / 1x weekly | Firefly | 12-Sep-25 | Revoked |
No. of ATRs Awarded from January to September 2025
| Airline | Domestic & International ATRs Awarded | Failed to Operate Within 6 Months (Revoked) | Application Withdrawn After Granted (Returned) |
|---|---|---|---|
| AirAsia** | 76 | 14 | 47 |
| AirAsia X | 8 | – | 9 |
| Firefly | 15 | 7 | 3 |
| Malaysia Airlines* | 31 | 6 | 2 |
| MASWings | 1 | – | – |
| Batik Air | 53 | 34 | 2 |
| M Jets Air | 9 | – | – |
| Raya Airways | 3 | – | – |
| TOTAL | 196 | 61 | 63 |
Note:
*Including MAB Kargo
**Including Teleport